For Lacey High School Students
2024 Fall courses at Lacey HS!
FAE= 2024 Fall Intersession
YI= 2024 Yearly Intersession
Course | Section | HS Course Name | Course Name | Instructor | Term | Prerequisite |
ENGL-151 | Y1 | English I | English I | J. Fischer | FAE | |
HIST-173 | Y1 | US History to 1877 | US History to 1877 | J. Romayo | FAE | |
HIST-173 | Y2 | US History to 1877 | US History to 1877 | J. Romayo | FAE | |
ENVI-152 | Y1 | Environmental Science | Environmental Science | M. Baratta | FAE | |
MATH-156 | Y1 | Introduction to Statistics | Introduction to Statistics | S. Geiger | FAE | |
MATH-156 | Y2 | Introduction to Statistics | Introduction to Statistics | S. Geiger | FAE | |
ENGL-151 | ALPY1 | English I | English I | A. Soto | FAE | |
STSC-150 | Y1 | Student Success Seminar | Student Success Seminar | J. Fischer | FAE | |
STSC-150 | Y2 | Student Success Seminar | Student Success Seminar | J. Fischer | FAE | |
SOCI-181 | Y1 | Introduction to Sociology | Introduction to Sociology | J. Sullivan | FAE | |
SOCI-181 | Y2 | Introduction to Sociology | Introduction to Sociology | J. Sullivan | FAE | |
BIOL 161 | Y1 | AP Biology | General Biology I | L. Kuzan | YI | |
CHEM 181 | Y1 | AP Chemistry | General Chemistry I | A. York | YI | |
CSIT 165 | Y1 | AP Computer Science A | Programming I | K. Hopson | YI | |
ECON 151 | Y1 | AP Macroeconomics | Macroeconomics Principles | A. McMullen | YI | |
ENGL 151 | Y1 | AP Language and Composition | English I | A. Soto | YI | |
ENGL 151 | Y2 | AP Literature and Composition | English I | T. Schwindinger | YI | |
ENGL 152 | Y1 | English II | English II | T. Schwindinger | YI | |
ENVI 152 | Y1 | AP Environmental Science | Environmental Science | M. Baratta | YI | |
HIST 171 | Y1 | AP World History | Western Civilization to 1650 | D. Zwiren | YI | |
HIST 173 | Y1 | AP US History | US History to 1877 | J. Romayo | YI | |
MATH 156 | Y1 | AP Statistics | Introduction to Statistics | D. Greiger | YI | |
MATH 265 | Y1 | AP Calculus AB | Calculus I | H. Laramee | YI | PreCalc – either 365球赛平台 or via HS transcript B or better – GPA 3.00 or higher |
MATH 265 | Y2 | AP Calculus BC | Calculus I | H. Laramee | YI | PreCalc – either 365球赛平台 or via HS transcript B or better – GPA 3.00 or higher |
PHYS 171 | Y1 | AP Physics | Physics I | J. Kuzan | YI | Alg II B or better – GPA 3.00 or higher |
POLI 161 | Y1 | AP US Government & Politics | American Federal Government | J. Romayo | YI | |
PSYC 172 | Y1 | AP Psychology | General Psychology | J. Sullivan | YI | |
ARTS-183 | Y1 | AP 2- D Design | Basic Drawing | M Pierce | YI | |
ENGT 127 | Y1 | Introduction to Robotics | Introduction to Robotics | YI |
Online Registration Tutorial Video
Apply for the Foundation Early College Grant to help pay for courses!
Once you have completed your self-registration on Ocean Connect, your parent/guardian is required to complete the Parental Consent Form. This form is required for all high school students to secure their 365球赛平台 courses.
Questions?
Contact us at 732-255-0534 or earlycollege@239877.com
For more information, please visit the Early College For High School Students page.
Need to Know
Deadlines
2024FAE/YI Registration:2 October 1, 2024
Early College Foundation Grant: October 1, 2024
Add/Drop Period
Drop course(s) prior to 10/14/24:
100% refund/do not owe tuition for course
*Must drop course on Ocean Connect or reach out to earlycollege@239877.com*
Costs & Textbooks
- $114.00 per credit (*plus any applicable course fees)
- Students will be responsible for purchasing their own books
Cohort 6 & 7: Program and Graduation Requirements
- If you are in Cohort 6 or 7, please contact Elaine Schardien for your graduation audit and/or program requirements: (732)255-0400 x2000